Enzyme information

2-Oxocarboxylic acid metabolism

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000145s00010143.1 K01647 CS, gltA EC:2.3.3.1 citrate synthase AT3G58750.1
Glyur000145s00010143.2 K01647 CS, gltA EC:2.3.3.1 citrate synthase AT3G58750.1
Glyur000240s00016377.1 K01647 CS, gltA EC:2.3.3.1 citrate synthase AT2G44350.1
Glyur000029s00003647.1 K01647 CS, gltA EC:2.3.3.1 citrate synthase AT2G42790.1
Glyur000221s00012529.1 K01681 ACO, acnA EC:4.2.1.3 aconitate hydratase AT4G35830.1
Glyur003833s00037808.1 K01681 ACO, acnA EC:4.2.1.3 aconitate hydratase AT2G05710.1
Glyur000068s00006826.1 K01681 ACO, acnA EC:4.2.1.3 aconitate hydratase AT4G35830.2
Glyur000068s00006828.1 K01681 ACO, acnA EC:4.2.1.3 aconitate hydratase AT2G05710.1
Glyur000364s00018045.1 K01681 ACO, acnA EC:4.2.1.3 aconitate hydratase AT2G05710.1
Glyur001086s00029533.1 K00031 IDH1, IDH2, icd EC:1.1.1.42 isocitrate dehydrogenase AT1G65930.1
Glyur000570s00022979.1 K00031 IDH1, IDH2, icd EC:1.1.1.42 isocitrate dehydrogenase AT5G14590.1
Glyur001088s00027869.1 K00031 IDH1, IDH2, icd EC:1.1.1.42 isocitrate dehydrogenase AT1G65930.1
Glyur000327s00026460.1 K00030 IDH3 EC:1.1.1.41 isocitrate dehydrogenase (NAD+) AT5G03290.1
Glyur008085s00046202.1 K00030 IDH3 EC:1.1.1.41 isocitrate dehydrogenase (NAD+) AT4G35650.1
Glyur000037s00002677.1 K00030 IDH3 EC:1.1.1.41 isocitrate dehydrogenase (NAD+) AT4G35260.1
Glyur000024s00006661.1 K00030 IDH3 EC:1.1.1.41 isocitrate dehydrogenase (NAD+) AT4G35260.1
Glyur004695s00039094.1 K14454 GOT1 EC:2.6.1.1 aspartate aminotransferase, cytoplasmic AT5G11520.1
Glyur000387s00017697.1 K14455 GOT2 EC:2.6.1.1 aspartate aminotransferase, mitochondrial AT2G30970.2
Glyur004422s00040310.1 K14455 GOT2 EC:2.6.1.1 aspartate aminotransferase, mitochondrial AT2G30970.2
Glyur001349s00028254.1 K00811 ASP5 EC:2.6.1.1 aspartate aminotransferase, chloroplastic AT4G31990.2
Glyur000380s00017144.1 K00928 lysC EC:2.7.2.4 aspartate kinase AT5G13280.1
Glyur000380s00017144.2 K00928 lysC EC:2.7.2.4 aspartate kinase AT5G13280.1
Glyur003541s00037730.1 K00928 lysC EC:2.7.2.4 aspartate kinase AT5G14060.2
Glyur003541s00037730.2 K00928 lysC EC:2.7.2.4 aspartate kinase AT5G14060.2
Glyur003541s00037730.3 K00928 lysC EC:2.7.2.4 aspartate kinase AT5G14060.2
Glyur000500s00018166.1 K00133 asd EC:1.2.1.11 aspartate-semialdehyde dehydrogenase AT1G14810.1
Glyur000173s00011841.1 K00133 asd EC:1.2.1.11 aspartate-semialdehyde dehydrogenase AT1G14810.1
Glyur000512s00017076.1 K00814 GPT, ALT EC:2.6.1.2 alanine transaminase AT1G72330.1
Glyur000512s00017076.2 K00814 GPT, ALT EC:2.6.1.2 alanine transaminase AT1G72330.1
Glyur000512s00017076.3 K00814 GPT, ALT EC:2.6.1.2 alanine transaminase AT1G72330.1
Glyur000512s00017076.4 K00814 GPT, ALT EC:2.6.1.2 alanine transaminase AT1G72330.1
Glyur000512s00017076.5 K00814 GPT, ALT EC:2.6.1.2 alanine transaminase AT1G72330.1
Glyur001377s00038210.1 K00814 GPT, ALT EC:2.6.1.2 alanine transaminase AT1G72330.3
Glyur000397s00020477.1 K14272 GGAT EC:2.6.1.4 2.6.1.2 2.6.1.44 glutamate--glyoxylate aminotransferase AT1G70580.4
Glyur000752s00022789.1 K00620 argJ EC:2.3.1.35 2.3.1.1 glutamate N-acetyltransferase / amino-acid N-acetyltransferase AT2G37500.1
Glyur001894s00031740.1 K14682 argAB EC:2.3.1.1 amino-acid N-acetyltransferase AT4G37670.2
Glyur000491s00023694.1 K14682 argAB EC:2.3.1.1 amino-acid N-acetyltransferase AT4G37670.2
Glyur001562s00037199.1 K00145 argC EC:1.2.1.38 N-acetyl-gamma-glutamyl-phosphate reductase AT2G19940.2
Glyur000319s00018993.1 K00818 E2.6.1.11, argD EC:2.6.1.11 acetylornithine aminotransferase AT1G80600.1
Glyur000212s00017503.1 K01438 argE EC:3.5.1.16 acetylornithine deacetylase AT4G17830.1
Glyur000174s00018489.1 K01438 argE EC:3.5.1.16 acetylornithine deacetylase AT4G17830.1
Glyur003255s00040876.1 K14677 ACY1 EC:3.5.1.14 aminoacylase AT4G38220.1
Glyur000647s00023054.1 K14677 ACY1 EC:3.5.1.14 aminoacylase AT4G38220.2
Glyur003331s00041636.1 K14677 ACY1 EC:3.5.1.14 aminoacylase AT1G44820.1
Glyur003331s00041636.2 K14677 ACY1 EC:3.5.1.14 aminoacylase AT1G44820.1
Glyur000781s00024261.1 K01703 leuC EC:4.2.1.33 4.2.1.35 3-isopropylmalate/(R)-2-methylmalate dehydratase large subunit AT4G13430.1
Glyur000266s00012629.1 K01703 leuC EC:4.2.1.33 4.2.1.35 3-isopropylmalate/(R)-2-methylmalate dehydratase large subunit AT4G13430.1
Glyur000437s00025661.1 K01704 leuD EC:4.2.1.33 4.2.1.35 3-isopropylmalate/(R)-2-methylmalate dehydratase small subunit AT2G43090.1
Glyur003060s00043860.1 K00052 leuB EC:1.1.1.85 3-isopropylmalate dehydrogenase AT1G80560.1
Glyur001390s00030763.1 K00052 leuB EC:1.1.1.85 3-isopropylmalate dehydrogenase AT1G80560.1
Glyur001390s00030763.2 K00052 leuB EC:1.1.1.85 3-isopropylmalate dehydrogenase AT1G80560.1
Glyur000056s00004118.1 K01652 E2.2.1.6L, ilvB, ilvG, ilvI EC:2.2.1.6 acetolactate synthase I/II/III large subunit AT3G48560.1
Glyur000038s00004489.1 K01652 E2.2.1.6L, ilvB, ilvG, ilvI EC:2.2.1.6 acetolactate synthase I/II/III large subunit AT3G48560.1
Glyur000070s00008026.2 K01653 E2.2.1.6S, ilvH, ilvN EC:2.2.1.6 acetolactate synthase I/III small subunit AT2G31810.1
Glyur005500s00044533.1 K01653 E2.2.1.6S, ilvH, ilvN EC:2.2.1.6 acetolactate synthase I/III small subunit AT2G31810.3
Glyur000014s00002571.1 K00053 ilvC EC:1.1.1.86 ketol-acid reductoisomerase AT3G58610.3
Glyur001201s00028280.1 K00053 ilvC EC:1.1.1.86 ketol-acid reductoisomerase AT3G58610.3
Glyur001201s00028280.2 K00053 ilvC EC:1.1.1.86 ketol-acid reductoisomerase AT3G58610.3
Glyur000214s00016022.1 K01687 ilvD EC:4.2.1.9 dihydroxy-acid dehydratase AT3G23940.1
Glyur000605s00024921.1 K00826 E2.6.1.42, ilvE EC:2.6.1.42 branched-chain amino acid aminotransferase AT1G10070.2
Glyur000363s00015351.1 K00826 E2.6.1.42, ilvE EC:2.6.1.42 branched-chain amino acid aminotransferase AT1G50090.1
Glyur000212s00017531.1 K00826 E2.6.1.42, ilvE EC:2.6.1.42 branched-chain amino acid aminotransferase AT5G65780.1
Glyur000443s00016866.1 K01649 leuA EC:2.3.3.13 2-isopropylmalate synthase AT1G74040.1
Glyur000883s00035088.1 K01649 leuA EC:2.3.3.13 2-isopropylmalate synthase AT1G74040.1
Glyur000883s00035092.1 K01649 leuA EC:2.3.3.13 2-isopropylmalate synthase AT1G74040.1
Glyur001813s00039931.1 K01649 leuA EC:2.3.3.13 2-isopropylmalate synthase AT1G18500.1
Glyur002103s00033477.1 K11820 UGT74B1 EC:2.4.1.195 N-hydroxythioamide S-beta-glucosyltransferase AT1G24100.1
Glyur001233s00029987.1 K12153 CYP79A2 EC:1.14.13.124 phenylalanine N-monooxygenase AT4G39950.1
Glyur002345s00042188.1 K12153 CYP79A2 EC:1.14.13.124 phenylalanine N-monooxygenase AT5G05260.1
Glyur007039s00046701.1 K12153 CYP79A2 EC:1.14.13.124 phenylalanine N-monooxygenase AT4G39950.1


Pathway information

map01210