Enzyme information

Arginine and proline metabolism

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000017s00002435.1 K01583 E4.1.1.19 EC:4.1.1.19 arginine decarboxylase AT2G16500.1
Glyur000089s00008807.1 K01583 E4.1.1.19 EC:4.1.1.19 arginine decarboxylase AT4G34710.2
Glyur000089s00008802.1 K01583 E4.1.1.19 EC:4.1.1.19 arginine decarboxylase AT4G34710.2
Glyur000084s00009504.1 K10536 aguA EC:3.5.3.12 agmatine deiminase AT5G08170.1
Glyur000844s00023279.1 K12251 aguB EC:3.5.1.53 N-carbamoylputrescine amidase AT2G27450.1
Glyur001422s00031023.1 K01581 E4.1.1.17, ODC1, speC, speF EC:4.1.1.17 ornithine decarboxylase AT5G11880.1
Glyur000390s00023113.1 K01581 E4.1.1.17, ODC1, speC, speF EC:4.1.1.17 ornithine decarboxylase
Glyur001590s00038736.1 K00797 speE, SRM EC:2.5.1.16 spermidine synthase AT5G53120.6
Glyur000482s00021723.1 K00797 speE, SRM EC:2.5.1.16 spermidine synthase AT1G23820.1
Glyur000482s00021720.1 K00797 speE, SRM EC:2.5.1.16 spermidine synthase AT1G23820.1
Glyur000376s00018694.1 K00797 speE, SRM EC:2.5.1.16 spermidine synthase AT5G53120.5
Glyur002981s00038853.1 K00797 speE, SRM EC:2.5.1.16 spermidine synthase AT5G53120.5
Glyur003084s00034088.1 K00797 speE, SRM EC:2.5.1.16 spermidine synthase AT1G23820.1
Glyur000608s00025873.1 K00797 speE, SRM EC:2.5.1.16 spermidine synthase AT1G23820.1
Glyur000945s00028122.1 K01611 speD, AMD1 EC:4.1.1.50 S-adenosylmethionine decarboxylase AT5G18930.1
Glyur000532s00020764.1 K01611 speD, AMD1 EC:4.1.1.50 S-adenosylmethionine decarboxylase AT5G18930.1
Glyur001467s00033958.1 K01611 speD, AMD1 EC:4.1.1.50 S-adenosylmethionine decarboxylase AT3G02470.4
Glyur000299s00021237.1 K12259 SMOX, PAO5 EC:1.5.3.16 1.5.3.- spermine oxidase AT4G29720.1
Glyur000434s00017211.1 K13366 MPAO, PAO1 EC:1.5.3.14 1.5.3.16 1.5.3.- polyamine oxidase AT5G13700.1
Glyur002365s00040106.1 K13366 MPAO, PAO1 EC:1.5.3.14 1.5.3.16 1.5.3.- polyamine oxidase AT5G13700.1
Glyur000960s00023950.1 K17839 PAO4, PAO3, PAO2 EC:1.5.3.17 1.5.3.- polyamine oxidase AT2G43020.1
Glyur000315s00012783.1 K17839 PAO4, PAO3, PAO2 EC:1.5.3.17 1.5.3.- polyamine oxidase AT1G65840.1
Glyur000141s00009815.1 K17839 PAO4, PAO3, PAO2 EC:1.5.3.17 1.5.3.- polyamine oxidase AT2G43020.1
Glyur005052s00040498.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT1G23800.1
Glyur000482s00021725.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT3G48000.1
Glyur000245s00014674.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT1G44170.2
Glyur001049s00033663.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+)
Glyur000966s00025849.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G36250.1
Glyur000497s00020182.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT3G48000.1
Glyur000073s00007816.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G36250.1
Glyur003717s00042100.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G36250.1
Glyur000004s00000451.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G36250.1
Glyur006220s00043163.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT1G23800.1
Glyur000200s00011170.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G34240.1
Glyur000200s00011170.2 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G34240.1
Glyur000698s00016570.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G34240.1
Glyur000698s00016570.2 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT4G34240.1
Glyur001144s00035322.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT1G44170.2
Glyur000744s00021926.1 K00128 ALDH EC:1.2.1.3 aldehyde dehydrogenase (NAD+) AT1G44170.2
Glyur000908s00027278.1 K14085 ALDH7A1 EC:1.2.1.31 1.2.1.8 1.2.1.3 aldehyde dehydrogenase family 7 member A1 AT1G54100.2
Glyur000908s00027278.2 K14085 ALDH7A1 EC:1.2.1.31 1.2.1.8 1.2.1.3 aldehyde dehydrogenase family 7 member A1 AT1G54100.2
Glyur000908s00027278.3 K14085 ALDH7A1 EC:1.2.1.31 1.2.1.8 1.2.1.3 aldehyde dehydrogenase family 7 member A1 AT1G54100.2
Glyur009531s00047941.1 K01426 E3.5.1.4, amiE EC:3.5.1.4 amidase AT4G34880.1
Glyur000692s00016543.1 K01426 E3.5.1.4, amiE EC:3.5.1.4 amidase AT4G34880.1
Glyur000692s00016543.2 K01426 E3.5.1.4, amiE EC:3.5.1.4 amidase AT4G34880.1
Glyur000077s00006690.1 K01426 E3.5.1.4, amiE EC:3.5.1.4 amidase AT4G34880.1
Glyur000089s00008776.1 K01426 E3.5.1.4, amiE EC:3.5.1.4 amidase AT4G34880.1
Glyur000490s00023913.1 K13427 NOA1 EC:1.14.13.39 nitric-oxide synthase, plant AT3G47450.2
Glyur002335s00042547.1 K01476 E3.5.3.1, rocF, arg EC:3.5.3.1 arginase AT4G08900.1
Glyur000800s00036734.1 K01476 E3.5.3.1, rocF, arg EC:3.5.3.1 arginase AT4G08900.1
Glyur004370s00045435.1 K01476 E3.5.3.1, rocF, arg EC:3.5.3.1 arginase AT4G08900.1
Glyur001708s00041151.1 K01476 E3.5.3.1, rocF, arg EC:3.5.3.1 arginase AT4G08870.1
Glyur001708s00041152.1 K01476 E3.5.3.1, rocF, arg EC:3.5.3.1 arginase AT4G08900.1
Glyur001080s00042499.1 K01476 E3.5.3.1, rocF, arg EC:3.5.3.1 arginase AT4G08900.1
Glyur000278s00017292.1 K00819 rocD, OAT EC:2.6.1.13 ornithine--oxo-acid transaminase AT5G46180.1
Glyur000013s00003199.1 K00286 proC EC:1.5.1.2 pyrroline-5-carboxylate reductase AT5G14800.1
Glyur000505s00021218.1 K00318 PRODH EC:1.5.-.- proline dehydrogenase AT5G38710.1
Glyur003273s00038202.1 K00318 PRODH EC:1.5.-.- proline dehydrogenase AT5G38710.1
Glyur000204s00012420.1 K00294 E1.2.1.88 EC:1.2.1.88 1-pyrroline-5-carboxylate dehydrogenase AT5G62530.1
Glyur001326s00026353.1 K12657 ALDH18A1, P5CS EC:2.7.2.11 1.2.1.41 delta-1-pyrroline-5-carboxylate synthetase AT2G39800.4
Glyur001326s00026353.2 K12657 ALDH18A1, P5CS EC:2.7.2.11 1.2.1.41 delta-1-pyrroline-5-carboxylate synthetase AT2G39800.4
Glyur001326s00026353.3 K12657 ALDH18A1, P5CS EC:2.7.2.11 1.2.1.41 delta-1-pyrroline-5-carboxylate synthetase AT2G39800.4
Glyur002430s00039737.1 K12657 ALDH18A1, P5CS EC:2.7.2.11 1.2.1.41 delta-1-pyrroline-5-carboxylate synthetase AT2G39800.4
Glyur000611s00026448.1 K12657 ALDH18A1, P5CS EC:2.7.2.11 1.2.1.41 delta-1-pyrroline-5-carboxylate synthetase AT2G39800.4
Glyur000270s00013299.1 K01259 pip EC:3.4.11.5 proline iminopeptidase AT2G14260.1
Glyur000120s00006075.1 K00472 P4HA EC:1.14.11.2 prolyl 4-hydroxylase AT5G66060.1
Glyur001555s00040756.1 K00472 P4HA EC:1.14.11.2 prolyl 4-hydroxylase AT3G28480.1
Glyur000221s00012528.1 K00472 P4HA EC:1.14.11.2 prolyl 4-hydroxylase AT5G66060.1
Glyur002383s00031060.1 K00472 P4HA EC:1.14.11.2 prolyl 4-hydroxylase AT5G18900.1
Glyur001422s00031015.1 K00472 P4HA EC:1.14.11.2 prolyl 4-hydroxylase AT1G20270.1
Glyur000166s00010576.1 K00472 P4HA EC:1.14.11.2 prolyl 4-hydroxylase AT2G43080.1
Glyur000042s00005075.1 K00472 P4HA EC:1.14.11.2 prolyl 4-hydroxylase AT4G33910.1
Glyur000271s00015177.1 K00472 P4HA EC:1.14.11.2 prolyl 4-hydroxylase AT3G28480.1
Glyur000055s00004587.1 K00472 P4HA EC:1.14.11.2 prolyl 4-hydroxylase AT5G18900.1
Glyur002703s00039087.1 K00472 P4HA EC:1.14.11.2 prolyl 4-hydroxylase AT3G28480.1
Glyur000036s00004633.1 K00472 P4HA EC:1.14.11.2 prolyl 4-hydroxylase AT4G33910.1
Glyur000814s00023372.1 K00472 P4HA EC:1.14.11.2 prolyl 4-hydroxylase AT4G33910.1
Glyur004695s00039094.1 K14454 GOT1 EC:2.6.1.1 aspartate aminotransferase, cytoplasmic AT5G11520.1
Glyur000387s00017697.1 K14455 GOT2 EC:2.6.1.1 aspartate aminotransferase, mitochondrial AT2G30970.2
Glyur004422s00040310.1 K14455 GOT2 EC:2.6.1.1 aspartate aminotransferase, mitochondrial AT2G30970.2
Glyur001349s00028254.1 K00811 ASP5 EC:2.6.1.1 aspartate aminotransferase, chloroplastic AT4G31990.2


Pathway information

map00330