Enzyme information

Chagas disease (American trypanosomiasis)

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur001748s00034952.1 K04730 IRAK1 EC:2.7.11.1 interleukin-1 receptor-associated kinase 1 AT5G56790.1
Glyur001070s00024980.1 K04730 IRAK1 EC:2.7.11.1 interleukin-1 receptor-associated kinase 1 AT5G56790.1
Glyur000964s00027945.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT5G58940.1
Glyur001426s00029332.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT1G52540.1
Glyur000031s00004416.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT2G19130.1
Glyur000117s00007672.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT3G09010.1
Glyur000117s00007672.2 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT3G09010.1
Glyur000890s00019073.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT5G56790.1
Glyur006703s00045321.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT1G66920.2
Glyur000641s00026554.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT1G52540.1
Glyur000213s00016097.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT2G23770.1
Glyur000123s00008417.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT2G28940.2
Glyur000114s00010463.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT1G61590.1
Glyur000346s00018182.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT1G61590.1
Glyur001186s00029880.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT2G18890.1
Glyur000376s00018699.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT4G18250.1
Glyur000540s00023671.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT2G19130.1
Glyur000540s00023669.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT2G19130.1
Glyur004096s00043837.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT1G66920.2
Glyur004096s00043836.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT5G38260.1
Glyur000550s00021767.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT5G02070.1
Glyur000011s00000723.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT2G23770.1
Glyur000920s00028979.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT2G02800.2
Glyur001375s00028619.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT3G51990.1
Glyur000406s00019725.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT1G52540.1
Glyur000020s00001740.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT2G02800.2
Glyur000020s00001785.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT2G02800.2
Glyur004975s00046550.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT1G66920.1
Glyur000037s00002607.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT5G06740.1
Glyur000480s00023782.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT1G70740.1
Glyur000191s00015639.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT5G42440.1
Glyur000846s00019259.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT2G07180.2
Glyur000073s00007823.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT2G02800.2
Glyur000154s00013395.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT5G22050.2
Glyur000154s00013395.2 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT5G22050.2
Glyur000154s00013395.3 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT5G22050.1
Glyur003764s00041076.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT1G34300.1
Glyur000478s00024553.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT1G68400.1
Glyur000575s00024823.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT2G33580.1
Glyur001242s00026109.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT5G15080.1
Glyur000328s00018340.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT2G02800.2
Glyur000580s00024207.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT3G21630.1
Glyur000616s00026602.2 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT1G70250.1
Glyur000616s00026600.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT1G66980.1
Glyur000616s00026595.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT1G66910.1
Glyur000616s00026598.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT4G18250.1
Glyur000616s00026607.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT1G67000.1
Glyur001105s00029436.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT5G55830.1
Glyur000352s00022306.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT2G33580.1
Glyur000224s00017379.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT5G06740.1
Glyur000997s00033155.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT2G18890.1
Glyur000598s00025093.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT2G25220.2
Glyur000744s00021940.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT1G11050.1
Glyur003510s00042075.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT1G66910.1
Glyur000060s00004738.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT4G00330.1
Glyur000027s00001597.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT5G58940.1
Glyur000433s00026975.1 K04733 IRAK4 EC:2.7.11.1 interleukin-1 receptor-associated kinase 4 AT2G02800.2
Glyur000268s00013357.1 K04371 MAPK1_3 EC:2.7.11.24 mitogen-activated protein kinase 1/3 AT1G07880.2
Glyur000223s00013824.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000659s00029682.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT1G10430.1
Glyur000336s00018088.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT2G42500.1
Glyur000157s00015826.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT1G10430.1
Glyur000006s00001615.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000006s00001615.2 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000593s00016423.1 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000593s00016423.2 K04382 PPP2C EC:3.1.3.16 serine/threonine-protein phosphatase 2A catalytic subunit AT3G58500.1
Glyur000103s00007443.1 K01354 ptrB EC:3.4.21.83 oligopeptidase B AT1G50380.1


Pathway information

map05142