Enzyme information

Protein processing in endoplasmic reticulum

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000399s00017818.1 K07151 STT3 EC:2.4.99.18 dolichyl-diphosphooligosaccharide--protein glycosyltransferase AT1G34130.1
Glyur000451s00016533.1 K07151 STT3 EC:2.4.99.18 dolichyl-diphosphooligosaccharide--protein glycosyltransferase AT5G19690.1
Glyur000517s00018398.1 K07151 STT3 EC:2.4.99.18 dolichyl-diphosphooligosaccharide--protein glycosyltransferase AT5G19690.1
Glyur000517s00018398.2 K07151 STT3 EC:2.4.99.18 dolichyl-diphosphooligosaccharide--protein glycosyltransferase AT5G19690.1
Glyur000355s00013930.1 K01228 GCS1 EC:3.2.1.106 mannosyl-oligosaccharide glucosidase AT1G67490.1
Glyur000149s00009544.1 K05546 GANAB EC:3.2.1.84 alpha 1,3-glucosidase AT5G63840.1
Glyur000614s00017204.1 K05546 GANAB EC:3.2.1.84 alpha 1,3-glucosidase AT5G63840.1
Glyur000649s00025281.1 K01230 MAN1 EC:3.2.1.113 mannosyl-oligosaccharide alpha-1,2-mannosidase AT1G30000.1
Glyur000291s00016208.1 K01230 MAN1 EC:3.2.1.113 mannosyl-oligosaccharide alpha-1,2-mannosidase AT1G51590.1
Glyur000102s00010955.1 K01230 MAN1 EC:3.2.1.113 mannosyl-oligosaccharide alpha-1,2-mannosidase AT1G51590.1
Glyur000083s00006954.1 K07953 SAR1 EC:3.6.5.- GTP-binding protein SAR1 AT4G02080.1
Glyur000082s00007588.1 K07953 SAR1 EC:3.6.5.- GTP-binding protein SAR1 AT4G02080.1
Glyur000034s00002977.1 K07953 SAR1 EC:3.6.5.- GTP-binding protein SAR1 AT4G02080.1
Glyur000161s00011257.1 K07953 SAR1 EC:3.6.5.- GTP-binding protein SAR1 AT4G02080.1
Glyur000888s00023082.1 K11718 HUGT EC:2.4.1.- UDP-glucose:glycoprotein glucosyltransferase AT1G71220.2
Glyur000097s00008290.1 K09580 PDIA1, P4HB EC:5.3.4.1 protein disulfide-isomerase A1 AT1G35620.1
Glyur000043s00003812.1 K09580 PDIA1, P4HB EC:5.3.4.1 protein disulfide-isomerase A1 AT3G16110.1
Glyur000494s00017401.1 K09580 PDIA1, P4HB EC:5.3.4.1 protein disulfide-isomerase A1 AT5G60640.1
Glyur001901s00042932.1 K09580 PDIA1, P4HB EC:5.3.4.1 protein disulfide-isomerase A1 AT1G21750.1
Glyur002363s00037585.1 K09580 PDIA1, P4HB EC:5.3.4.1 protein disulfide-isomerase A1 AT1G21750.1
Glyur002363s00037584.1 K09580 PDIA1, P4HB EC:5.3.4.1 protein disulfide-isomerase A1 AT1G21750.2
Glyur000066s00006228.1 K09580 PDIA1, P4HB EC:5.3.4.1 protein disulfide-isomerase A1 AT5G60640.1
Glyur000813s00029801.1 K09580 PDIA1, P4HB EC:5.3.4.1 protein disulfide-isomerase A1 AT5G60640.1
Glyur000744s00021927.1 K09580 PDIA1, P4HB EC:5.3.4.1 protein disulfide-isomerase A1 AT1G77510.1
Glyur000149s00009541.1 K09584 PDIA6, TXNDC7 EC:5.3.4.1 protein disulfide-isomerase A6 AT2G47470.1
Glyur000083s00006952.1 K09584 PDIA6, TXNDC7 EC:5.3.4.1 protein disulfide-isomerase A6 AT2G47470.1
Glyur000110s00011751.1 K09584 PDIA6, TXNDC7 EC:5.3.4.1 protein disulfide-isomerase A6 AT1G04980.1
Glyur000249s00015868.1 K09584 PDIA6, TXNDC7 EC:5.3.4.1 protein disulfide-isomerase A6 AT1G04980.1
Glyur000154s00013408.1 K10950 ERO1L EC:1.8.4.- ERO1-like protein alpha AT2G38960.1
Glyur002946s00040327.1 K10950 ERO1L EC:1.8.4.- ERO1-like protein alpha AT1G72280.1
Glyur000364s00018054.1 K13719 OTU1, YOD1 EC:3.1.2.- ubiquitin thioesterase OTU1 AT1G50670.1
Glyur000364s00018062.1 K13719 OTU1, YOD1 EC:3.1.2.- ubiquitin thioesterase OTU1 AT1G50670.1
Glyur005325s00041434.1 K01456 E3.5.1.52, NGLY1, PNG1 EC:3.5.1.52 peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase AT5G49570.1
Glyur000631s00022347.1 K11863 ATXN3, MJD EC:3.4.22.- Ataxin-3 AT3G54130.1
Glyur000258s00015261.1 K10597 UBE4B, UFD2 EC:2.3.2.27 ubiquitin conjugation factor E4 B AT5G15400.1
Glyur000533s00015038.1 K16196 EIF2AK4 EC:2.7.11.1 eukaryotic translation initiation factor 2-alpha kinase 4 AT3G59410.1
Glyur000533s00015038.2 K16196 EIF2AK4 EC:2.7.11.1 eukaryotic translation initiation factor 2-alpha kinase 4 AT3G59410.1
Glyur000533s00015038.3 K16196 EIF2AK4 EC:2.7.11.1 eukaryotic translation initiation factor 2-alpha kinase 4 AT3G59410.1
Glyur000350s00020079.1 K08653 MBTPS1 EC:3.4.21.112 membrane-bound transcription factor site-1 protease AT5G19660.1
Glyur000350s00020079.2 K08653 MBTPS1 EC:3.4.21.112 membrane-bound transcription factor site-1 protease AT5G19660.1
Glyur000062s00005490.1 K07765 MBTPS2 EC:3.4.24.85 S2P endopeptidase AT4G20310.2
Glyur000062s00005490.2 K07765 MBTPS2 EC:3.4.24.85 S2P endopeptidase AT4G20310.2
Glyur001376s00030054.1 K08852 ERN1 EC:2.7.11.1 3.1.26.- serine/threonine-protein kinase/endoribonuclease IRE1 AT2G17520.1
Glyur000679s00026735.1 K08852 ERN1 EC:2.7.11.1 3.1.26.- serine/threonine-protein kinase/endoribonuclease IRE1 AT2G17520.1
Glyur000740s00028697.1 K10661 MARCH6, DOA10 EC:2.3.2.27 E3 ubiquitin-protein ligase MARCH6 AT4G34100.1
Glyur000082s00007575.1 K10578 UBE2J1, NCUBE1, UBC6 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 J1 AT3G17000.1
Glyur000161s00011282.1 K10578 UBE2J1, NCUBE1, UBC6 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 J1 AT3G17000.1
Glyur000512s00017072.1 K04554 UBE2J2, NCUBE2, UBC6 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 J2 AT1G17280.2
Glyur000123s00008437.1 K10575 UBE2G1, UBC7 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 G1 AT5G59300.1
Glyur000004s00000513.1 K10575 UBE2G1, UBC7 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 G1 AT5G59300.1
Glyur000004s00000513.2 K10575 UBE2G1, UBC7 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 G1 AT5G59300.1
Glyur000004s00000513.3 K10575 UBE2G1, UBC7 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 G1 AT5G59300.1
Glyur000216s00014131.1 K10601 SYVN1, HRD1 EC:2.3.2.27 E3 ubiquitin-protein ligase synoviolin AT3G16090.1
Glyur000051s00003427.1 K10601 SYVN1, HRD1 EC:2.3.2.27 E3 ubiquitin-protein ligase synoviolin AT3G16090.1
Glyur000734s00026336.1 K10666 RNF5 EC:2.3.2.27 E3 ubiquitin-protein ligase RNF5 AT4G03510.2
Glyur000213s00016094.1 K10666 RNF5 EC:2.3.2.27 E3 ubiquitin-protein ligase RNF5 AT1G19310.1
Glyur000056s00004138.1 K10666 RNF5 EC:2.3.2.27 E3 ubiquitin-protein ligase RNF5 AT4G27470.1
Glyur001683s00043930.1 K10666 RNF5 EC:2.3.2.27 E3 ubiquitin-protein ligase RNF5 AT4G27470.1
Glyur007291s00047809.1 K10666 RNF5 EC:2.3.2.27 E3 ubiquitin-protein ligase RNF5 AT3G58030.4
Glyur000881s00037825.1 K10666 RNF5 EC:2.3.2.27 E3 ubiquitin-protein ligase RNF5 AT2G44410.1
Glyur000788s00032587.1 K10666 RNF5 EC:2.3.2.27 E3 ubiquitin-protein ligase RNF5 AT3G58030.4
Glyur003713s00045403.1 K10666 RNF5 EC:2.3.2.27 E3 ubiquitin-protein ligase RNF5 AT2G44410.1
Glyur000580s00024201.1 K10666 RNF5 EC:2.3.2.27 E3 ubiquitin-protein ligase RNF5 AT2G23780.1
Glyur000024s00006614.1 K10666 RNF5 EC:2.3.2.27 E3 ubiquitin-protein ligase RNF5 AT3G58030.4
Glyur000009s00001457.1 K10666 RNF5 EC:2.3.2.27 E3 ubiquitin-protein ligase RNF5 AT4G03510.2
Glyur001837s00030387.1 K10636 AMFR, GP78 EC:2.3.2.27 autocrine motility factor receptor AT4G25230.2
Glyur001837s00030387.2 K10636 AMFR, GP78 EC:2.3.2.27 autocrine motility factor receptor AT4G25230.2
Glyur003473s00042321.1 K09561 STUB1, CHIP EC:2.3.2.27 STIP1 homology and U-box containing protein 1 AT3G07370.1
Glyur000988s00029112.1 K06689 UBE2D, UBC4, UBC5 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 D AT1G64230.5
Glyur000834s00025303.1 K06689 UBE2D, UBC4, UBC5 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 D AT5G41700.5
Glyur000913s00026132.1 K06689 UBE2D, UBC4, UBC5 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 D AT5G56150.2
Glyur000647s00023063.1 K06689 UBE2D, UBC4, UBC5 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 D AT5G41700.5
Glyur006128s00045827.1 K06689 UBE2D, UBC4, UBC5 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 D AT1G64230.5
Glyur000062s00005466.1 K06689 UBE2D, UBC4, UBC5 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 D AT1G64230.2
Glyur000138s00011662.1 K06689 UBE2D, UBC4, UBC5 EC:2.3.2.23 ubiquitin-conjugating enzyme E2 D AT5G41700.5


Pathway information

map04141