Enzyme information

alpha-Linolenic acid metabolism

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur000165s00008522.1 K01047 PLA2G, SPLA2 EC:3.1.1.4 secretory phospholipase A2 AT2G06925.1
Glyur001163s00025209.1 K01047 PLA2G, SPLA2 EC:3.1.1.4 secretory phospholipase A2 AT2G06925.1
Glyur000344s00030073.1 K14674 TGL4 EC:3.1.1.3 3.1.1.13 3.1.1.4 2.3.1.51 TAG lipase / steryl ester hydrolase / phospholipase A2 / LPA acyltransferase AT5G04040.1
Glyur000019s00002090.1 K14674 TGL4 EC:3.1.1.3 3.1.1.13 3.1.1.4 2.3.1.51 TAG lipase / steryl ester hydrolase / phospholipase A2 / LPA acyltransferase AT5G04040.1
Glyur000931s00028704.1 K16818 DAD1 EC:3.1.1.32 phospholipase A1 AT2G44810.1
Glyur000931s00028705.1 K16818 DAD1 EC:3.1.1.32 phospholipase A1 AT2G44810.1
Glyur000931s00028709.1 K16818 DAD1 EC:3.1.1.32 phospholipase A1 AT2G44810.1
Glyur000151s00010753.1 K16818 DAD1 EC:3.1.1.32 phospholipase A1 AT2G44810.1
Glyur000279s00013266.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G22400.1
Glyur005820s00040144.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G22400.1
Glyur000117s00007649.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT1G17420.1
Glyur000056s00004146.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT1G17420.1
Glyur000056s00004146.2 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT1G72520.1
Glyur001425s00026826.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT1G17420.1
Glyur001425s00026826.2 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G45140.1
Glyur001425s00026823.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G45140.1
Glyur000355s00013938.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT1G67560.1
Glyur000203s00012889.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G45140.1
Glyur000203s00012890.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G45140.1
Glyur000549s00029259.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT1G55020.1
Glyur000549s00029260.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G22400.1
Glyur000467s00022333.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT1G17420.1
Glyur000467s00022333.2 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT1G17420.1
Glyur005809s00045660.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G22400.1
Glyur001881s00033142.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G22400.1
Glyur001881s00033146.1 K00454 LOX2S EC:1.13.11.12 lipoxygenase AT3G22400.1
Glyur000213s00016107.1 K01723 AOS EC:4.2.1.92 hydroperoxide dehydratase AT5G42650.1
Glyur002868s00034875.1 K01723 AOS EC:4.2.1.92 hydroperoxide dehydratase AT5G42650.1
Glyur000021s00002681.1 K01723 AOS EC:4.2.1.92 hydroperoxide dehydratase AT5G42650.1
Glyur000011s00000721.1 K01723 AOS EC:4.2.1.92 hydroperoxide dehydratase AT5G42650.1
Glyur000018s00003752.1 K01723 AOS EC:4.2.1.92 hydroperoxide dehydratase AT5G42650.1
Glyur004824s00047415.1 K01723 AOS EC:4.2.1.92 hydroperoxide dehydratase
Glyur000065s00004292.1 K01723 AOS EC:4.2.1.92 hydroperoxide dehydratase AT5G42650.1
Glyur003562s00044258.1 K01723 AOS EC:4.2.1.92 hydroperoxide dehydratase AT5G42650.1
Glyur000917s00030715.1 K01723 AOS EC:4.2.1.92 hydroperoxide dehydratase AT5G42650.1
Glyur000039s00004195.1 K10525 AOC EC:5.3.99.6 allene oxide cyclase AT1G13280.1
Glyur002547s00040582.1 K10525 AOC EC:5.3.99.6 allene oxide cyclase AT1G13280.1
Glyur000815s00035014.1 K10525 AOC EC:5.3.99.6 allene oxide cyclase AT3G25780.1
Glyur002189s00039217.1 K10525 AOC EC:5.3.99.6 allene oxide cyclase AT3G25780.1
Glyur000094s00007890.1 K05894 OPR EC:1.3.1.42 12-oxophytodienoic acid reductase AT1G76690.1
Glyur000094s00007890.2 K05894 OPR EC:1.3.1.42 12-oxophytodienoic acid reductase AT1G76690.1
Glyur000094s00007892.1 K05894 OPR EC:1.3.1.42 12-oxophytodienoic acid reductase AT1G76690.1
Glyur000051s00003381.1 K05894 OPR EC:1.3.1.42 12-oxophytodienoic acid reductase AT1G76690.1
Glyur000051s00003381.2 K05894 OPR EC:1.3.1.42 12-oxophytodienoic acid reductase AT1G76690.1
Glyur000051s00003380.1 K05894 OPR EC:1.3.1.42 12-oxophytodienoic acid reductase AT1G76680.1
Glyur001843s00031856.1 K05894 OPR EC:1.3.1.42 12-oxophytodienoic acid reductase AT1G76690.1
Glyur001843s00031855.1 K05894 OPR EC:1.3.1.42 12-oxophytodienoic acid reductase AT1G76680.1
Glyur000783s00023119.1 K05894 OPR EC:1.3.1.42 12-oxophytodienoic acid reductase AT1G76680.1
Glyur000629s00020941.1 K05894 OPR EC:1.3.1.42 12-oxophytodienoic acid reductase AT1G76690.1
Glyur000178s00013230.1 K05894 OPR EC:1.3.1.42 12-oxophytodienoic acid reductase AT2G06050.3
Glyur000178s00013231.1 K05894 OPR EC:1.3.1.42 12-oxophytodienoic acid reductase AT2G06050.3
Glyur000080s00008658.1 K05894 OPR EC:1.3.1.42 12-oxophytodienoic acid reductase AT2G06050.3
Glyur001041s00027454.1 K10526 OPCL1 EC:6.2.1.- OPC-8:0 CoA ligase 1 AT1G20510.1
Glyur000177s00010909.1 K10526 OPCL1 EC:6.2.1.- OPC-8:0 CoA ligase 1 AT1G20510.1
Glyur000047s00003955.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT4G16760.1
Glyur000047s00003955.2 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT4G16760.1
Glyur003893s00036356.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT3G51840.1
Glyur000568s00030995.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT5G65110.1
Glyur000329s00019832.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT1G06290.1
Glyur000329s00019834.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT1G06290.1
Glyur000345s00015647.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT4G16760.1
Glyur000014s00002546.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT1G06290.1
Glyur000455s00015981.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT3G51840.1
Glyur003741s00039847.1 K00232 E1.3.3.6, ACOX1, ACOX3 EC:1.3.3.6 acyl-CoA oxidase AT3G51840.1
Glyur000357s00018118.1 K10527 MFP2 EC:4.2.1.17 1.1.1.35 1.1.1.211 enoyl-CoA hydratase/3-hydroxyacyl-CoA dehydrogenase AT4G29010.1
Glyur000152s00012735.1 K10527 MFP2 EC:4.2.1.17 1.1.1.35 1.1.1.211 enoyl-CoA hydratase/3-hydroxyacyl-CoA dehydrogenase AT3G06860.1
Glyur003629s00038082.1 K10527 MFP2 EC:4.2.1.17 1.1.1.35 1.1.1.211 enoyl-CoA hydratase/3-hydroxyacyl-CoA dehydrogenase AT3G06860.1
Glyur000208s00014270.1 K10527 MFP2 EC:4.2.1.17 1.1.1.35 1.1.1.211 enoyl-CoA hydratase/3-hydroxyacyl-CoA dehydrogenase AT3G06860.1
Glyur000227s00015124.1 K10527 MFP2 EC:4.2.1.17 1.1.1.35 1.1.1.211 enoyl-CoA hydratase/3-hydroxyacyl-CoA dehydrogenase AT3G06860.1
Glyur001223s00024756.1 K10527 MFP2 EC:4.2.1.17 1.1.1.35 1.1.1.211 enoyl-CoA hydratase/3-hydroxyacyl-CoA dehydrogenase AT3G06860.1
Glyur000033s00008625.1 K07513 ACAA1 EC:2.3.1.16 acetyl-CoA acyltransferase 1 AT2G33150.1
Glyur000305s00025122.1 K07513 ACAA1 EC:2.3.1.16 acetyl-CoA acyltransferase 1 AT2G33150.1
Glyur000096s00005947.1 K08241 E2.1.1.141 EC:2.1.1.141 jasmonate O-methyltransferase AT3G11480.1
Glyur000096s00005950.1 K08241 E2.1.1.141 EC:2.1.1.141 jasmonate O-methyltransferase AT3G11480.1
Glyur000078s00005423.1 K08241 E2.1.1.141 EC:2.1.1.141 jasmonate O-methyltransferase AT1G19640.1
Glyur000134s00009770.1 K08241 E2.1.1.141 EC:2.1.1.141 jasmonate O-methyltransferase AT4G36470.1
Glyur002384s00039199.1 K08241 E2.1.1.141 EC:2.1.1.141 jasmonate O-methyltransferase AT4G36470.1
Glyur000334s00019192.1 K08241 E2.1.1.141 EC:2.1.1.141 jasmonate O-methyltransferase AT1G19640.1
Glyur001271s00028146.1 K10528 HPL EC:4.1.2.- hydroperoxide lyase AT4G15440.1
Glyur001347s00032235.1 K18857 ADH1 EC:1.1.1.1 alcohol dehydrogenase class-P AT1G77120.1
Glyur001347s00032235.2 K18857 ADH1 EC:1.1.1.1 alcohol dehydrogenase class-P AT1G77120.1
Glyur006279s00045441.1 K18857 ADH1 EC:1.1.1.1 alcohol dehydrogenase class-P
Glyur001855s00032353.1 K18857 ADH1 EC:1.1.1.1 alcohol dehydrogenase class-P AT1G77120.1
Glyur001855s00032353.2 K18857 ADH1 EC:1.1.1.1 alcohol dehydrogenase class-P AT1G77120.1
Glyur004823s00043161.1 K18857 ADH1 EC:1.1.1.1 alcohol dehydrogenase class-P AT1G77120.1
Glyur009256s00046487.1 K18857 ADH1 EC:1.1.1.1 alcohol dehydrogenase class-P AT1G77120.1
Glyur001187s00033310.1 K18857 ADH1 EC:1.1.1.1 alcohol dehydrogenase class-P AT1G77120.1
Glyur002666s00040270.1 K18857 ADH1 EC:1.1.1.1 alcohol dehydrogenase class-P AT1G77120.1
Glyur003456s00036215.1 K18857 ADH1 EC:1.1.1.1 alcohol dehydrogenase class-P AT1G77120.1
Glyur000353s00015530.1 K18857 ADH1 EC:1.1.1.1 alcohol dehydrogenase class-P AT1G77120.1
Glyur001070s00024970.1 K18857 ADH1 EC:1.1.1.1 alcohol dehydrogenase class-P AT1G77120.1
Glyur001232s00031536.1 K10529 DOX1 EC:1.-.-.- alpha-dioxygenase AT3G01420.1
Glyur000330s00019538.1 K10529 DOX1 EC:1.-.-.- alpha-dioxygenase AT3G01420.1


Pathway information

map00592