Enzyme information
Toxoplasmosis
| Genes | KO | Enzyme | Enzyme ID | Annotation | Best Hit |
|---|---|---|---|---|---|
| Glyur001748s00034952.1 | K04730 | IRAK1 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 1 | AT5G56790.1 |
| Glyur001070s00024980.1 | K04730 | IRAK1 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 1 | AT5G56790.1 |
| Glyur000964s00027945.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT5G58940.1 |
| Glyur001426s00029332.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT1G52540.1 |
| Glyur000031s00004416.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT2G19130.1 |
| Glyur000117s00007672.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT3G09010.1 |
| Glyur000117s00007672.2 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT3G09010.1 |
| Glyur000890s00019073.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT5G56790.1 |
| Glyur006703s00045321.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT1G66920.2 |
| Glyur000641s00026554.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT1G52540.1 |
| Glyur000213s00016097.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT2G23770.1 |
| Glyur000123s00008417.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT2G28940.2 |
| Glyur000114s00010463.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT1G61590.1 |
| Glyur000346s00018182.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT1G61590.1 |
| Glyur001186s00029880.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT2G18890.1 |
| Glyur000376s00018699.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT4G18250.1 |
| Glyur000540s00023671.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT2G19130.1 |
| Glyur000540s00023669.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT2G19130.1 |
| Glyur004096s00043837.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT1G66920.2 |
| Glyur004096s00043836.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT5G38260.1 |
| Glyur000550s00021767.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT5G02070.1 |
| Glyur000011s00000723.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT2G23770.1 |
| Glyur000920s00028979.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT2G02800.2 |
| Glyur001375s00028619.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT3G51990.1 |
| Glyur000406s00019725.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT1G52540.1 |
| Glyur000020s00001740.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT2G02800.2 |
| Glyur000020s00001785.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT2G02800.2 |
| Glyur004975s00046550.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT1G66920.1 |
| Glyur000037s00002607.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT5G06740.1 |
| Glyur000480s00023782.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT1G70740.1 |
| Glyur000191s00015639.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT5G42440.1 |
| Glyur000846s00019259.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT2G07180.2 |
| Glyur000073s00007823.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT2G02800.2 |
| Glyur000154s00013395.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT5G22050.2 |
| Glyur000154s00013395.2 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT5G22050.2 |
| Glyur000154s00013395.3 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT5G22050.1 |
| Glyur003764s00041076.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT1G34300.1 |
| Glyur000478s00024553.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT1G68400.1 |
| Glyur000575s00024823.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT2G33580.1 |
| Glyur001242s00026109.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT5G15080.1 |
| Glyur000328s00018340.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT2G02800.2 |
| Glyur000580s00024207.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT3G21630.1 |
| Glyur000616s00026602.2 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT1G70250.1 |
| Glyur000616s00026600.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT1G66980.1 |
| Glyur000616s00026595.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT1G66910.1 |
| Glyur000616s00026598.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT4G18250.1 |
| Glyur000616s00026607.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT1G67000.1 |
| Glyur001105s00029436.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT5G55830.1 |
| Glyur000352s00022306.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT2G33580.1 |
| Glyur000224s00017379.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT5G06740.1 |
| Glyur000997s00033155.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT2G18890.1 |
| Glyur000598s00025093.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT2G25220.2 |
| Glyur000744s00021940.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT1G11050.1 |
| Glyur003510s00042075.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT1G66910.1 |
| Glyur000060s00004738.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT4G00330.1 |
| Glyur000027s00001597.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT5G58940.1 |
| Glyur000433s00026975.1 | K04733 | IRAK4 | EC:2.7.11.1 | interleukin-1 receptor-associated kinase 4 | AT2G02800.2 |
| Glyur000268s00013357.1 | K04371 | MAPK1_3 | EC:2.7.11.24 | mitogen-activated protein kinase 1/3 | AT1G07880.2 |
| Glyur001568s00034354.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT3G10660.1 |
| Glyur000217s00014838.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT4G09570.1 |
| Glyur000076s00018616.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT4G04720.1 |
| Glyur000026s00001894.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT4G04720.1 |
| Glyur000252s00012666.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT1G35670.1 |
| Glyur000059s00006280.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT4G35310.1 |
| Glyur000020s00001762.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT1G74740.1 |
| Glyur000019s00002188.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT3G57530.1 |
| Glyur000019s00002188.2 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT3G57530.1 |
| Glyur003873s00040417.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | |
| Glyur000110s00011772.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT5G19450.2 |
| Glyur000110s00011773.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT5G19450.2 |
| Glyur000629s00020930.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT3G10660.1 |
| Glyur002052s00038820.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT4G23650.1 |
| Glyur000364s00018049.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT3G20410.1 |
| Glyur001585s00040806.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT5G12180.1 |
| Glyur000702s00024644.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT1G76040.2 |
| Glyur000475s00029911.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT3G10660.1 |
| Glyur001037s00036424.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT3G51850.1 |
| Glyur000140s00011489.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT5G66210.2 |
| Glyur000282s00015763.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT1G35670.1 |
| Glyur001732s00023322.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT2G31500.1 |
| Glyur000029s00003590.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT3G20410.1 |
| Glyur000029s00003590.2 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT3G20410.1 |
| Glyur000254s00017611.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT5G12180.1 |
| Glyur000254s00017614.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT5G12180.1 |
| Glyur000224s00017361.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT5G04870.1 |
| Glyur000224s00017361.2 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT5G04870.1 |
| Glyur000170s00011011.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT3G10660.1 |
| Glyur001288s00028007.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT2G38910.1 |
| Glyur000204s00012401.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT1G74740.1 |
| Glyur000143s00011198.1 | K13412 | CPK | EC:2.7.11.1 | calcium-dependent protein kinase | AT4G23650.1 |
| Glyur003779s00040560.1 | K06276 | PDPK1 | EC:2.7.11.1 | 3-phosphoinositide dependent protein kinase-1 | AT5G04510.1 |
| Glyur000125s00010009.1 | K06276 | PDPK1 | EC:2.7.11.1 | 3-phosphoinositide dependent protein kinase-1 | AT5G04510.1 |
