LjaFGD


Enzyme information


Pentose and glucuronate interconversions


Protein KO Enzyme Annotation
GWHPAAZE005497 K00002 AKR1A1, adh alcohol dehydrogenase (NADP+) [EC:1.1.1.2]
GWHPAAZE005499 K00002 AKR1A1, adh alcohol dehydrogenase (NADP+) [EC:1.1.1.2]
GWHPAAZE005500 K00002 AKR1A1, adh alcohol dehydrogenase (NADP+) [EC:1.1.1.2]
GWHPAAZE013082 K00002 AKR1A1, adh alcohol dehydrogenase (NADP+) [EC:1.1.1.2]
GWHPAAZE022444 K00002 AKR1A1, adh alcohol dehydrogenase (NADP+) [EC:1.1.1.2]
GWHPAAZE025918 K00002 AKR1A1, adh alcohol dehydrogenase (NADP+) [EC:1.1.1.2]
GWHPAAZE026360 K00008 SORD, gutB L-iditol 2-dehydrogenase [EC:1.1.1.14]
GWHPAAZE026361 K00008 SORD, gutB L-iditol 2-dehydrogenase [EC:1.1.1.14]
GWHPAAZE026362 K00008 SORD, gutB L-iditol 2-dehydrogenase [EC:1.1.1.14]
GWHPAAZE026363 K00008 SORD, gutB L-iditol 2-dehydrogenase [EC:1.1.1.14]
GWHPAAZE014432 K00012 UGDH, ugd UDPglucose 6-dehydrogenase [EC:1.1.1.22]
GWHPAAZE030694 K00012 UGDH, ugd UDPglucose 6-dehydrogenase [EC:1.1.1.22]
GWHPAAZE033100 K00012 UGDH, ugd UDPglucose 6-dehydrogenase [EC:1.1.1.22]
GWHPAAZE014221 K00854 xylB, XYLB xylulokinase [EC:2.7.1.17]
GWHPAAZE016371 K00854 xylB, XYLB xylulokinase [EC:2.7.1.17]
GWHPAAZE007732 K00963 UGP2, galU, galF UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]
GWHPAAZE015120 K00963 UGP2, galU, galF UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]
GWHPAAZE025170 K00963 UGP2, galU, galF UTP--glucose-1-phosphate uridylyltransferase [EC:2.7.7.9]
GWHPAAZE000054 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE000119 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE000120 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE000121 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE001367 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE002930 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE003458 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE003459 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE003460 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE006187 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE006533 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE007832 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE009923 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE009924 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE009995 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE011313 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE011606 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE011612 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE011613 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE011614 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE011615 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE012251 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE012252 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE012352 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE014393 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE014923 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE015403 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE017133 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE017239 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019260 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019261 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019402 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019403 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019404 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019405 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019406 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019414 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019415 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019418 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019421 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE019423 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE022196 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE022197 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE022198 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE025015 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE025734 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE025885 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE025895 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE026477 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE026478 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE027251 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE028135 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE028136 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE030067 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE030595 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE031156 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE031157 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE031314 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE031315 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE033802 K01051 E3.1.1.11 pectinesterase [EC:3.1.1.11]
GWHPAAZE007099 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE010740 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE010741 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE010742 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE010743 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE010744 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE010745 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE010746 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE010747 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE010748 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE015355 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE017503 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE017504 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE017505 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE017855 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE020946 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE020949 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE020950 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE020951 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE020953 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE020954 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE020955 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE020958 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE020960 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE020961 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE025220 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE025221 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE025329 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE028821 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE028822 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE028823 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE028893 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE028894 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE028895 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE028896 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE028897 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE028898 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE031710 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE032532 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE033494 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE033495 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE033496 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE033498 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE033499 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE033500 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE033501 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE033510 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE033511 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE033512 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE033513 K01184 E3.2.1.15 polygalacturonase [EC:3.2.1.15]
GWHPAAZE000118 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE001786 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE001789 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE002440 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE002443 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE002444 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE002445 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE002446 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE002447 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE002448 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE002449 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE002450 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE002477 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE004125 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE004141 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE012208 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE012227 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE012257 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE022200 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE027010 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE030927 K01213 E3.2.1.67 galacturan 1,4-alpha-galacturonidase [EC:3.2.1.67]
GWHPAAZE000430 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE001810 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE002940 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE003167 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE004861 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE005074 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE005583 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE005683 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE006500 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE006501 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE009616 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE011356 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE012923 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE013143 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE015105 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE017741 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE017852 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE018239 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE021788 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE022843 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE023010 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE024341 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE024342 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE024343 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE024344 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE030309 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE030707 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE032002 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE033201 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE033208 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE033322 K01728 pel pectate lyase [EC:4.2.2.2]
GWHPAAZE025431 K01783 rpe, RPE ribulose-phosphate 3-epimerase [EC:5.1.3.1]
GWHPAAZE030661 K01783 rpe, RPE ribulose-phosphate 3-epimerase [EC:5.1.3.1]
GWHPAAZE033365 K01783 rpe, RPE ribulose-phosphate 3-epimerase [EC:5.1.3.1]
GWHPAAZE033366 K01783 rpe, RPE ribulose-phosphate 3-epimerase [EC:5.1.3.1]
GWHPAAZE032029 K01805 xylA xylose isomerase [EC:5.3.1.5]
GWHPAAZE016048 K12447 USP UDP-sugar pyrophosphorylase [EC:2.7.7.64]
GWHPAAZE024138 K12447 USP UDP-sugar pyrophosphorylase [EC:2.7.7.64]
GWHPAAZE033313 K16190 GLCAK glucuronokinase [EC:2.7.1.43]
GWHPAAZE018418 K22935 XK1, psk D-ribulokinase [EC:2.7.1.47]


Pathway information

map00040