Enzyme information

Amino sugar and nucleotide sugar metabolism

Genes KO Enzyme Enzyme ID Annotation Best Hit
Glyur001208s00036575.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT5G24090.1
Glyur000172s00014899.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT5G24090.1
Glyur001645s00024582.2 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT4G19810.1
Glyur004568s00045019.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT5G24090.1
Glyur004568s00045021.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT5G24090.1
Glyur004568s00045020.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT5G24090.1
Glyur000091s00010551.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT5G24090.1
Glyur000091s00010553.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT5G24090.1
Glyur000043s00003818.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT5G24090.1
Glyur000435s00027250.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT5G24090.1
Glyur001700s00031781.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT4G19810.1
Glyur000142s00009085.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT5G24090.1
Glyur001896s00036065.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT5G24090.1
Glyur000115s00008269.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT3G54420.1
Glyur000065s00004314.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT3G54420.1
Glyur000784s00031231.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT4G19810.1
Glyur005454s00042422.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT5G24090.1
Glyur000025s00003307.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT5G24090.1
Glyur000025s00003309.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT5G24090.1
Glyur000025s00003317.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT5G24090.1
Glyur000025s00003312.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT5G24090.1
Glyur008920s00047250.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT5G24090.1
Glyur000128s00010799.1 K01183 E3.2.1.14 EC:3.2.1.14 chitinase AT4G19810.1
Glyur000120s00006050.1 K20547 CHIB EC:3.2.1.14 basic endochitinase B AT3G12500.1
Glyur002298s00031153.1 K20547 CHIB EC:3.2.1.14 basic endochitinase B AT3G12500.1
Glyur000556s00025912.1 K12373 HEXA_B EC:3.2.1.52 hexosaminidase AT1G05590.1
Glyur000913s00026134.1 K12373 HEXA_B EC:3.2.1.52 hexosaminidase AT3G55260.1
Glyur000103s00007411.1 K12373 HEXA_B EC:3.2.1.52 hexosaminidase AT3G55260.1
Glyur000261s00014344.1 K00972 UAP1 EC:2.7.7.23 2.7.7.83 UDP-N-acetylglucosamine/UDP-N-acetylgalactosamine diphosphorylase AT1G31070.2
Glyur000040s00007347.1 K12409 GNE EC:3.2.1.183 2.7.1.60 bifunctional UDP-N-acetylglucosamine 2-epimerase / N-acetylmannosamine kinase
Glyur000316s00018275.1 K00326 E1.6.2.2 EC:1.6.2.2 cytochrome-b5 reductase AT5G20080.1
Glyur001043s00031420.1 K00326 E1.6.2.2 EC:1.6.2.2 cytochrome-b5 reductase AT5G09680.2
Glyur000159s00010276.1 K00326 E1.6.2.2 EC:1.6.2.2 cytochrome-b5 reductase AT5G17770.1
Glyur000203s00012896.1 K00326 E1.6.2.2 EC:1.6.2.2 cytochrome-b5 reductase AT5G17770.1
Glyur002671s00039021.1 K00326 E1.6.2.2 EC:1.6.2.2 cytochrome-b5 reductase AT5G17770.1
Glyur000222s00032429.1 K02472 wecC EC:1.1.1.336 UDP-N-acetyl-D-mannosaminuronic acid dehydrogenase
Glyur000906s00028234.1 K00844 HK EC:2.7.1.1 hexokinase AT4G29130.1
Glyur000906s00028233.1 K00844 HK EC:2.7.1.1 hexokinase AT4G29130.1
Glyur001825s00027390.1 K00844 HK EC:2.7.1.1 hexokinase AT4G29130.1
Glyur000269s00013894.1 K00844 HK EC:2.7.1.1 hexokinase AT1G50460.1
Glyur000118s00009671.1 K00844 HK EC:2.7.1.1 hexokinase AT1G47840.1
Glyur000324s00015431.1 K00844 HK EC:2.7.1.1 hexokinase AT4G29130.1
Glyur000167s00012269.1 K00844 HK EC:2.7.1.1 hexokinase AT1G50460.1
Glyur000001s00000018.1 K00844 HK EC:2.7.1.1 hexokinase AT4G37840.1
Glyur000007s00002864.1 K00621 GNPNAT1, GNA1 EC:2.3.1.4 glucosamine-phosphate N-acetyltransferase AT5G15770.1
Glyur000533s00015048.1 K00847 E2.7.1.4, scrK EC:2.7.1.4 fructokinase AT3G59480.1
Glyur002175s00041164.1 K00847 E2.7.1.4, scrK EC:2.7.1.4 fructokinase AT5G51830.1
Glyur009453s00047220.1 K00847 E2.7.1.4, scrK EC:2.7.1.4 fructokinase AT1G06020.1
Glyur000129s00012444.2 K00847 E2.7.1.4, scrK EC:2.7.1.4 fructokinase AT4G10260.1
Glyur000004s00000385.1 K00847 E2.7.1.4, scrK EC:2.7.1.4 fructokinase AT3G59480.1
Glyur000529s00019361.1 K00847 E2.7.1.4, scrK EC:2.7.1.4 fructokinase AT5G51830.1
Glyur000003s00001166.1 K00847 E2.7.1.4, scrK EC:2.7.1.4 fructokinase AT5G51830.1
Glyur001880s00033691.1 K00847 E2.7.1.4, scrK EC:2.7.1.4 fructokinase AT1G66430.1
Glyur000085s00008879.1 K00820 glmS, GFPT EC:2.6.1.16 glucosamine--fructose-6-phosphate aminotransferase (isomerizing) AT3G24090.1
Glyur000097s00008342.1 K12446 E2.7.1.46 EC:2.7.1.46 L-arabinokinase AT4G16130.1
Glyur002239s00038679.1 K12447 USP EC:2.7.7.64 UDP-sugar pyrophosphorylase AT5G52560.1
Glyur002239s00038679.2 K12447 USP EC:2.7.7.64 UDP-sugar pyrophosphorylase AT5G52560.1
Glyur002239s00038679.3 K12447 USP EC:2.7.7.64 UDP-sugar pyrophosphorylase AT5G52560.1
Glyur000446s00029772.1 K13379 RGP, UTM EC:2.4.1.- 5.4.99.30 reversibly glycosylated polypeptide / UDP-arabinopyranose mutase AT3G02230.1
Glyur000215s00017034.1 K13379 RGP, UTM EC:2.4.1.- 5.4.99.30 reversibly glycosylated polypeptide / UDP-arabinopyranose mutase AT3G02230.1
Glyur000176s00012124.1 K13379 RGP, UTM EC:2.4.1.- 5.4.99.30 reversibly glycosylated polypeptide / UDP-arabinopyranose mutase AT5G15650.1
Glyur000390s00023103.1 K13379 RGP, UTM EC:2.4.1.- 5.4.99.30 reversibly glycosylated polypeptide / UDP-arabinopyranose mutase AT5G15650.1
Glyur002071s00034581.1 K01209 abfA EC:3.2.1.55 alpha-N-arabinofuranosidase AT3G10740.1
Glyur003339s00040976.1 K01209 abfA EC:3.2.1.55 alpha-N-arabinofuranosidase AT3G10740.1
Glyur000159s00010246.1 K01209 abfA EC:3.2.1.55 alpha-N-arabinofuranosidase AT3G10740.1
Glyur000665s00020416.1 K01209 abfA EC:3.2.1.55 alpha-N-arabinofuranosidase AT3G10740.1
Glyur000237s00014408.1 K00770 E2.4.2.24 EC:2.4.2.24 1,4-beta-D-xylan synthase AT1G02730.1
Glyur001546s00030183.1 K15920 XYL4 EC:3.2.1.37 beta-D-xylosidase 4 AT5G64570.1
Glyur000283s00016932.1 K15920 XYL4 EC:3.2.1.37 beta-D-xylosidase 4 AT5G64570.1
Glyur000053s00006474.1 K15920 XYL4 EC:3.2.1.37 beta-D-xylosidase 4 AT3G19620.1
Glyur000005s00001078.1 K12448 UXE, uxe EC:5.1.3.5 UDP-arabinose 4-epimerase AT1G30620.2
Glyur000005s00001078.2 K12448 UXE, uxe EC:5.1.3.5 UDP-arabinose 4-epimerase AT4G20460.1
Glyur000070s00008065.1 K12448 UXE, uxe EC:5.1.3.5 UDP-arabinose 4-epimerase AT1G30620.2
Glyur000130s00006896.1 K16190 GLCAK EC:2.7.1.43 glucuronokinase AT3G01640.1
Glyur001908s00030727.1 K08678 UXS1, uxs EC:4.1.1.35 UDP-glucuronate decarboxylase AT3G46440.2
Glyur001908s00030727.2 K08678 UXS1, uxs EC:4.1.1.35 UDP-glucuronate decarboxylase AT3G46440.2
Glyur000123s00008441.1 K08678 UXS1, uxs EC:4.1.1.35 UDP-glucuronate decarboxylase AT3G46440.2
Glyur000123s00008441.2 K08678 UXS1, uxs EC:4.1.1.35 UDP-glucuronate decarboxylase AT3G46440.2
Glyur000123s00008441.3 K08678 UXS1, uxs EC:4.1.1.35 UDP-glucuronate decarboxylase AT3G46440.2
Glyur000123s00008441.4 K08678 UXS1, uxs EC:4.1.1.35 UDP-glucuronate decarboxylase AT3G46440.2
Glyur000123s00008441.5 K08678 UXS1, uxs EC:4.1.1.35 UDP-glucuronate decarboxylase AT3G46440.2
Glyur000202s00015389.1 K08678 UXS1, uxs EC:4.1.1.35 UDP-glucuronate decarboxylase AT3G62830.2
Glyur001218s00032874.1 K08678 UXS1, uxs EC:4.1.1.35 UDP-glucuronate decarboxylase AT3G53520.1
Glyur001885s00035913.2 K08678 UXS1, uxs EC:4.1.1.35 UDP-glucuronate decarboxylase AT3G62830.2
Glyur001885s00035913.3 K08678 UXS1, uxs EC:4.1.1.35 UDP-glucuronate decarboxylase AT3G62830.2
Glyur000227s00015128.1 K08678 UXS1, uxs EC:4.1.1.35 UDP-glucuronate decarboxylase AT3G62830.2
Glyur000115s00008237.1 K01810 GPI, pgi EC:5.3.1.9 glucose-6-phosphate isomerase
Glyur000271s00015167.1 K01810 GPI, pgi EC:5.3.1.9 glucose-6-phosphate isomerase AT5G42740.1
Glyur002043s00033355.1 K01810 GPI, pgi EC:5.3.1.9 glucose-6-phosphate isomerase AT4G24620.1
Glyur000028s00003476.2 K01810 GPI, pgi EC:5.3.1.9 glucose-6-phosphate isomerase AT5G42740.1
Glyur000641s00026549.1 K01835 pgm EC:5.4.2.2 phosphoglucomutase AT5G51820.1
Glyur000641s00026549.2 K01835 pgm EC:5.4.2.2 phosphoglucomutase AT5G51820.1
Glyur003474s00034634.1 K01835 pgm EC:5.4.2.2 phosphoglucomutase AT1G70730.2
Glyur003474s00034634.2 K01835 pgm EC:5.4.2.2 phosphoglucomutase AT1G23190.1
Glyur003474s00034634.3 K01835 pgm EC:5.4.2.2 phosphoglucomutase AT1G23190.1
Glyur001808s00027716.1 K00963 UGP2, galU, galF EC:2.7.7.9 UTP--glucose-1-phosphate uridylyltransferase AT3G03250.1
Glyur000307s00023013.1 K00963 UGP2, galU, galF EC:2.7.7.9 UTP--glucose-1-phosphate uridylyltransferase AT5G17310.2
Glyur000693s00025745.1 K00963 UGP2, galU, galF EC:2.7.7.9 UTP--glucose-1-phosphate uridylyltransferase AT3G03250.1
Glyur009152s00045171.1 K00963 UGP2, galU, galF EC:2.7.7.9 UTP--glucose-1-phosphate uridylyltransferase AT5G17310.2
Glyur000597s00020334.1 K00963 UGP2, galU, galF EC:2.7.7.9 UTP--glucose-1-phosphate uridylyltransferase AT3G03250.1
Glyur000097s00008323.1 K12450 RHM EC:4.2.1.76 UDP-glucose 4,6-dehydratase AT1G78570.1
Glyur001036s00023778.1 K12450 RHM EC:4.2.1.76 UDP-glucose 4,6-dehydratase AT1G78570.1
Glyur001036s00023778.2 K12450 RHM EC:4.2.1.76 UDP-glucose 4,6-dehydratase AT1G78570.1
Glyur000029s00003670.1 K12450 RHM EC:4.2.1.76 UDP-glucose 4,6-dehydratase AT1G78570.1
Glyur001303s00026785.1 K12450 RHM EC:4.2.1.76 UDP-glucose 4,6-dehydratase AT1G78570.1
Glyur000175s00012059.1 K12451 UER1 EC:5.1.3.- 1.1.1.- 3,5-epimerase/4-reductase AT1G63000.1
Glyur005913s00045896.1 K00012 UGDH, ugd EC:1.1.1.22 UDPglucose 6-dehydrogenase AT3G29360.2
Glyur000381s00016138.1 K00012 UGDH, ugd EC:1.1.1.22 UDPglucose 6-dehydrogenase AT5G39320.1
Glyur000709s00024175.1 K00012 UGDH, ugd EC:1.1.1.22 UDPglucose 6-dehydrogenase AT5G15490.1
Glyur003252s00036292.1 K00012 UGDH, ugd EC:1.1.1.22 UDPglucose 6-dehydrogenase AT5G15490.1
Glyur004265s00037612.1 K00012 UGDH, ugd EC:1.1.1.22 UDPglucose 6-dehydrogenase AT5G15490.1
Glyur005896s00044949.1 K00012 UGDH, ugd EC:1.1.1.22 UDPglucose 6-dehydrogenase AT5G15490.1
Glyur000050s00005721.1 K00012 UGDH, ugd EC:1.1.1.22 UDPglucose 6-dehydrogenase AT3G29360.2
Glyur000019s00002093.1 K06118 SQD1, sqdB EC:3.13.1.1 UDP-sulfoquinovose synthase AT4G33030.1
Glyur001001s00027989.1 K00965 galT, GALT EC:2.7.7.12 UDPglucose--hexose-1-phosphate uridylyltransferase AT5G18200.1
Glyur002811s00042777.2 K01784 galE, GALE EC:5.1.3.2 UDP-glucose 4-epimerase AT1G64440.1
Glyur000269s00013919.1 K01784 galE, GALE EC:5.1.3.2 UDP-glucose 4-epimerase AT4G10960.1
Glyur000436s00018450.1 K01784 galE, GALE EC:5.1.3.2 UDP-glucose 4-epimerase AT1G12780.1
Glyur000030s00002332.1 K01784 galE, GALE EC:5.1.3.2 UDP-glucose 4-epimerase AT1G12780.1
Glyur000528s00024908.1 K01784 galE, GALE EC:5.1.3.2 UDP-glucose 4-epimerase
Glyur000036s00004655.1 K01784 galE, GALE EC:5.1.3.2 UDP-glucose 4-epimerase AT4G10960.1
Glyur000036s00004655.2 K01784 galE, GALE EC:5.1.3.2 UDP-glucose 4-epimerase AT4G10960.1
Glyur000064s00005652.1 K08679 E5.1.3.6 EC:5.1.3.6 UDP-glucuronate 4-epimerase AT4G12250.1
Glyur000014s00002480.1 K08679 E5.1.3.6 EC:5.1.3.6 UDP-glucuronate 4-epimerase AT4G00110.1
Glyur000063s00005834.1 K08679 E5.1.3.6 EC:5.1.3.6 UDP-glucuronate 4-epimerase AT4G30440.1
Glyur000175s00012034.1 K08679 E5.1.3.6 EC:5.1.3.6 UDP-glucuronate 4-epimerase AT4G12250.1
Glyur001369s00030289.1 K08679 E5.1.3.6 EC:5.1.3.6 UDP-glucuronate 4-epimerase AT3G23820.1
Glyur000165s00008523.1 K18677 GALAK EC:2.7.1.44 galacturonokinase AT3G10700.1
Glyur000016s00003041.1 K13648 GAUT EC:2.4.1.43 alpha-1,4-galacturonosyltransferase AT1G06780.1
Glyur000040s00007332.1 K13648 GAUT EC:2.4.1.43 alpha-1,4-galacturonosyltransferase AT3G61130.1
Glyur000014s00002580.1 K13648 GAUT EC:2.4.1.43 alpha-1,4-galacturonosyltransferase AT3G25140.1
Glyur001382s00031052.1 K13648 GAUT EC:2.4.1.43 alpha-1,4-galacturonosyltransferase AT1G18580.1
Glyur001864s00033366.1 K13648 GAUT EC:2.4.1.43 alpha-1,4-galacturonosyltransferase AT4G38270.1
Glyur000050s00005676.1 K13648 GAUT EC:2.4.1.43 alpha-1,4-galacturonosyltransferase AT1G18580.1
Glyur000088s00007696.1 K13648 GAUT EC:2.4.1.43 alpha-1,4-galacturonosyltransferase AT5G47780.1
Glyur000463s00026779.1 K13648 GAUT EC:2.4.1.43 alpha-1,4-galacturonosyltransferase AT3G02350.1
Glyur000030s00002353.1 K13648 GAUT EC:2.4.1.43 alpha-1,4-galacturonosyltransferase AT5G47780.1
Glyur000030s00002353.2 K13648 GAUT EC:2.4.1.43 alpha-1,4-galacturonosyltransferase AT5G47780.1
Glyur000950s00029448.1 K13648 GAUT EC:2.4.1.43 alpha-1,4-galacturonosyltransferase AT2G38650.2
Glyur000003s00001164.1 K13648 GAUT EC:2.4.1.43 alpha-1,4-galacturonosyltransferase AT3G61130.1
Glyur000210s00014433.1 K13648 GAUT EC:2.4.1.43 alpha-1,4-galacturonosyltransferase AT1G06780.1
Glyur000210s00014433.3 K13648 GAUT EC:2.4.1.43 alpha-1,4-galacturonosyltransferase AT1G06780.1
Glyur000009s00001412.1 K13648 GAUT EC:2.4.1.43 alpha-1,4-galacturonosyltransferase AT2G20810.1
Glyur000184s00008183.1 K17497 PMM EC:5.4.2.8 phosphomannomutase AT2G45790.1
Glyur000003s00001233.1 K17497 PMM EC:5.4.2.8 phosphomannomutase AT2G45790.1
Glyur000003s00001233.2 K17497 PMM EC:5.4.2.8 phosphomannomutase AT2G45790.1
Glyur000003s00001233.3 K17497 PMM EC:5.4.2.8 phosphomannomutase AT2G45790.1
Glyur000313s00016920.1 K00966 GMPP EC:2.7.7.13 mannose-1-phosphate guanylyltransferase AT2G39770.2
Glyur000271s00015153.1 K00966 GMPP EC:2.7.7.13 mannose-1-phosphate guanylyltransferase AT1G74910.2
Glyur000611s00026450.1 K00966 GMPP EC:2.7.7.13 mannose-1-phosphate guanylyltransferase AT2G39770.2
Glyur000058s00006153.1 K00966 GMPP EC:2.7.7.13 mannose-1-phosphate guanylyltransferase AT1G74910.2
Glyur000140s00011471.1 K01711 gmd, GMDS EC:4.2.1.47 GDPmannose 4,6-dehydratase AT5G66280.1
Glyur002082s00036166.1 K01809 manA, MPI EC:5.3.1.8 mannose-6-phosphate isomerase AT3G02570.1
Glyur001973s00030841.1 K01809 manA, MPI EC:5.3.1.8 mannose-6-phosphate isomerase AT3G02570.1
Glyur000695s00020671.1 K10046 GME EC:5.1.3.18 5.1.3.- GDP-D-mannose 3', 5'-epimerase AT5G28840.2
Glyur000001s00000201.1 K10046 GME EC:5.1.3.18 5.1.3.- GDP-D-mannose 3', 5'-epimerase AT5G28840.2
Glyur001647s00032312.1 K05305 FUK EC:2.7.1.52 fucokinase AT1G01220.1
Glyur000190s00015736.1 K02377 TSTA3, fcl EC:1.1.1.271 GDP-L-fucose synthase AT1G17890.3
Glyur000078s00005407.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT4G39210.1
Glyur001607s00029751.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT4G39210.1
Glyur000026s00001865.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT5G19220.1
Glyur005194s00034334.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT1G27680.1
Glyur005194s00034334.2 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT1G27680.1
Glyur005194s00034334.3 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT1G27680.1
Glyur000418s00021359.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT1G27680.1
Glyur000173s00011811.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT5G48300.1
Glyur000493s00032801.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT5G19220.1
Glyur000334s00019195.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT4G39210.1
Glyur000567s00021958.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT5G48300.1
Glyur000724s00029520.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT5G48300.1
Glyur000028s00003513.1 K00975 glgC EC:2.7.7.27 glucose-1-phosphate adenylyltransferase AT1G27680.1


Pathway information

map00520